14C


Ilipinar

Type:
Mound
Region:
Marmara
Province:
Bursa
District:
Orhangazi
Village:
Merkez
Chronological Tables    
Explanation: Ten layers have been identified at Ilipinar from the top down to virgin soil. The earliest, layer X, is dated to the Late Neolithic according to Anatolian chronology. Layers IV and V are attributed to the Early Chalcolithic, and layer V is further subdivided as VA and VB. Burials dating to the Late Chalcolithic have been found at layer IV. Layer III is dated to the end of the EBA, layer II to Early Rome, and layer I to the late sixth and early seventh centuries AD. Five samples from the Neolithic and Chalcolithic which had been published as having been discarded are given below in a separate chart.
Lab No BP Material Layer BC1 SDa BC1 SDb BC2 SDa BC2 SDb Explanation
GrN-15083 7240 +/- 140 Charcoal X 6240 5920 6400 5800
GrN-15079 7140 +/- 120 Charcoal X 6160 5840 6230 5740
GrN-22046 7160 +/- 90 Charcoal X 6160 5910 6220 5840
GrN-19351 7195 +/- 40 Charcoal X 6160 6010 6200 5920
GrN-15085 7100 +/- 50 Charcoal X 6020 5890 6070 5840
GrN-17048 7025 +/- 95 Charcoal X 6000 5790 6070 5710
GrN-19795 7100 +/- 40 Charred Grain X 6020 5910 6060 5840
GrN-22787 7080 +/- 50 Charcoal X 6010 5890 6030 5810
GrN-24613 7060 +/- 60 Charcoal X 6000 5840 6030 5790
GrN-15087 7070 +/- 50 Charcoal X 6000 5840 6030 5800
GrN-17046 7100 +/- 30 Charred Grain X 6010 5915 6030 5880
GrN-19352 7065 +/- 35 Charcoal X 5990 5890 6010 5840
GrN-19793 7020 +/- 40 Charcoal X 5980 5840 5990 5790
GrN-19794 7010 +/- 50 Charred Grain X 5980 5810 5990 5740
GrN-24615 7010 +/- 40 Charcoal X 5980 5810 5990 5780
GrN-17045 7025 +/- 30 Charcoal X 5980 5840 5990 5800
GrN-24614 6990 +/- 40 Charcoal X 5970 5800 5990 5740
GrN-22788 6990 +/- 35 Charcoal X 5970 5800 5990 5750
GrN-17047 6925 +/- 70 Charcoal X 5880 5720 5990 5660
GrN-24616 6940 +/- 60 Charcoal X 5880 5730 5980 5710
GrN-21215 6860 +/- 70 Charcoal X 5840 5660 5890 5620
GrN-15084 6440 +/- 50 Charcoal X 5480 5360 5480 5320
GrN-19354 7165 +/- 35 Charcoal IX 6060 5930 6160 5920
GrN-15088 6970 +/- 110 Charcoal IX 5980 5730 6030 5660
GrN-15077 7020 +/- 50 Charcoal IX 5980 5810 6000 5770
GrN-17052 6995 +/- 45 Charcoal IX 5980 5800 5990 5740
GrN-15080 6910 +/- 110 Charcoal IX 5970 5660 6000 5620
GrN-15078 6920 +/- 70 Charcoal IX 5870 5720 5980 5660
GrN-17051 6960 +/- 45 Charcoal IX 5890 5740 5980 5720
GrN-22786 6890 +/- 50 Charcoal IX 5840 5720 5880 5660
GrN-17055 6980 +/- 45 Charcoal VIII 5970 5780 5990 5730
GrN-17054 6990 +/- 30 Charcoal VIII 5970 5800 5980 5750
GrN-17056 6950 +/- 45 Charcoal VIII 5880 5740 5980 5720
GrN-16144 6935 +/- 35 Charcoal VIII 5840 5740 5890 5720
GrN-19353 6880 +/- 30 Charcoal VIII 5790 5720 5840 5660
GrN-16145 6800 +/- 90 Charcoal VIII 5780 5620 5880 5520
GrN-18483 6765 +/- 60 Charcoal VIII 5715 5625 5780 5550
GrN-17053 6750 +/- 65 Charcoal VIII 5720 5560 5750 5520
GrN-16146 5320 +/- 80 Charcoal VIII 4250 4040 4330 3980
GrN-19792 7015 +/- 70 Charcoal VII 5990 5800 6010 5730
GrN-16149 6890 +/- 90 Charcoal VII 5870 5660 5980 5620
GrN-19791 6900 +/- 50 Charcoal VII 5840 5720 5890 5660
GrN-19350 6885 +/- 50 Charcoal VI 5840 5710 5870 5660
GrN-22785 6840 +/- 50 Charcoal VI 5770 5640 5840 5630
GrN-19348 6785 +/- 50 Charcoal VI 5720 5635 5750 5560
GrN-18484 6775 +/- 60 Charcoal VI 5720 5630 5780 5550
GrN-19349 6785 +/- 100 Charcoal VA 5780 5560 5850 5480
GrN-18480 6770 +/- 70 Charcoal VA 5725 5620 5800 5530
GrN-22041 6720 +/- 30 Charcoal VA 5665 5560 5720 5550
GrN-18478 6695 +/- 60 Charcoal VA 5670 5530 5720 5480
GrN-24612 6670 +/- 50 Charcoal VA 5640 5530 5670 5480
GrN-22044 6670 +/- 40 Charcoal VA 5640 5535 5670 5480
GrN-21214 6650 +/- 40 Charcoal VA 5625 5530 5640 5480
GrN-21213 6610 +/- 45 Charcoal VA 5620 5480 5620 5470
GrN-18481 6570 +/- 65 Charcoal VA 5620 5470 5630 5370
GrN-22043 6830 +/- 50 Charcoal VB 5745 5640 5840 5630
GrN-24611 6760 +/- 50 Charcoal VB 5715 5625 5740 5560
GrN-24610 6630 +/- 30 Charred Grain VB 5620 5525 5630 5480
GrN-22045 6610 +/- 50 Charcoal VB 5620 5480 5630 5470
GrN-22042 6610 +/- 30 Charcoal VB 5620 5480 5620 5480
GrN-24459 6600 +/- 40 Charred Grain VB 5610 5480 5620 5470
GrN-22782 6605 +/- 25 Charred Grain VB 5610 5480 5620 5480
GrN-22783 6595 +/- 25 Charred Grain VB 5610 5480 5620 5480
GrN-22784 6585 +/- 25 Charred Fig VB 5610 5480 5620 5470
GrN-24460 6580 +/- 30 Charcoal VB 5610 5480 5620 5470
GrN-24458 6545 +/- 45 Charred Grain VB 5610 5470 5620 5380
GrN-16154 6850 +/- 250 Charcoal X 5990 5530 6250 5300
GrN-16153 3980 +/- 230 Charcoal X 2900 2150 3100 1700
GrN-16148 7140 +/- 250 Charcoal VII 6230 5740 6500 5550
GrN-16150 7210 +/- 200 Charcoal VII 6330 5840 6450 5700
GrN-14792 6445 +/- 45 Wood ? 5480 5370 5480 5320
GrN-16151 5060 +/- 110 Human Bone IV 3970 3710 Square V13, lot 093, area 1, burial
GrN-17049 4850 +/- 60 Human Bone IV 3710 3530 Square V13, lots 075+126, burial
To List