14C


Öküzini Magarasi

Type:
Cave
Region:
Mediterranean
Province:
Antalya
District:
Merkez
Village:
Yagca
Chronological Tables    
Explanation: The second series of excavations at Öküzini Cave, started in 1990, have identified four periods. Period I includes layers XII-VII, Period II includes layers VI-V, period III includes layer IV-Ia, Period IV includes layer 0-lb. Periods I-III have been dated to the Epipalaeolithic. A microlith, a broken handaxe, and some pottery shards have been discovered at layer IV. The pottery is thought to be related to a burial. Samples number HD-13345-12983 and ETH-8029 were taken from a burial. All Oxford and Zurich dates are AMS dates. Sample GIF A-92389 is given as 12140±140, RT-1441 is given as 10445±115, and Gx-16284 is given as 12595±280 in Yalçinkaya et al. (1996).
Lab No BP Material Layer BC1 SDa BC1 SDb BC2 SDa BC2 SDb Explanation
HD-14364-13887 9650 +/- 50 Charcoal Ib1 9220 8860 9230 8800
ETH-8029 9480 +/- 80 Charcoal Ib1 9120 8630 9200 8550
ETH-8031 8800 +/- 80 Charcoal Ib1 8200 7650 8250 7600
HD-14363-13884 8595 +/- 90 Charcoal Ib1 7740 7540 7950 7450
HD-13345-12983 7880 +/- 80 Charcoal Ib1 7030 6640 7050 6500
GIF A-92389 12410 +/- 140 Bone Ia1 13050 12150 13600 12100
RT-1441 10440 +/- 115 Charcoal Ia2 (ust) 10850 10150 11000 9800
Lv-1895 11440 +/- 100 Bone Ia2 11540 11230 11900 11050
ETH-8032 11730 +/- 90 Charcoal Ia2 11900 11530 13200 11400
Gx-16283 11880 +/- 530 Charcoal Ia2 13100 11200 13700 10900
HD-13334-13211 11920 +/- 190 Charcoal II 12200 11550 13400 11400
ETH-8026 12020 +/- 90 Charcoal II 12400 11850 13400 11600
ETH-8030 11900 +/- 90 Charcoal III 12150 11670 13300 11500
ETH-8033 12210 +/- 90 Charcoal III 13100 11900 13500 11800
HD-13347-13341 11565 +/- 110 Charcoal IV 11860 11460 12050 11200
HD-13348-12984 12420 +/- 80 Charcoal IV 13050 12150 13500 12100
RT-1442 12260 +/- 90 Charcoal IV 13150 12100 13500 11800
Lv-1998 12810 +/- 180 Bone IV-V 13900 12400 14100 12300
Lv-2078 12480 +/- 160 Bone V (XXII) 13400 12200 13600 12100
Lv-1997 12680 +/- 210 Bone V-VI a 13700 12300 13900 12200
HD-13352-13343 12610 +/- 180 Charcoal VI a 13600 12300 13800 12200
HD-13351-12985 12500 +/- 75 Charcoal VI a 13400 12300 13600 12200
HD-13349-13373 12190 +/- 120 Charcoal VI a 13100 11800 13500 11800
Lv-2079 13430 +/- 180 Bone VI b (XXIII-XXIV) 14550 13850 14900 13200
Lv-2080 13740 +/- 200 Bone VI b (XXV) 14900 14200 15300 13800
Lv-1896 13060 +/- 360 Bone VI b 14400 12400 14700 12300
HD-13354-12989 12190 +/- 270 Charcoal VI b 13200 11800 13500 11500
HD-13353-13381 12850 +/- 310 Charcoal VI b 14000 12400 14300 12200
Gx-16284 12585 +/- 280 Charcoal VI b 13600 12300 14000 12100
Lv-2081 13910 +/- 120 Bone VII (XXVI) 15050 14450 15300 14200
Lv-2077 14380 +/- 190 Bone VII (XXVI) 15650 14950 16000 14600
Lv-2074 14570 +/- 150 Bone VII 15800 15150 16200 14900
Lv-1999 13620 +/- 280 Bone VIII 14850 13950 15400 13400
Lv-2000 13380 +/- 190 Bone VIII-IX 14500 13750 14900 13100
Lv-2057 15740 +/- 290 Bone IX-X 17300 16400 17800 15900
Lv-2075 15020 +/- 550 Bone XI 16700 15300 17500 14600
Lv-2076 13520 +/- 640 Bone XI-XII 15200 13400 15800 12200
OxA-5179 16440 +/- 160 Charcoal ? 18050 17250 18400 16900
OxA-5178 16420 +/- 180 Charcoal ? 18000 17250 18400 16900
OxA-5177 15460 +/- 160 Charcoal ? 16900 16150 17300 15800
OxA-5176 14820 +/- 150 Charcoal ? 16100 15450 16500 15100
OxA-5175 14610 +/- 150 Charcoal ? 15850 15200 16200 14900
OxA-5225 14940 +/- 140 Charcoal ? 16250 15600 16600 15300
OxA-5224 14550 +/- 130 Charcoal ? 15800 15150 16100 14900
OxA-5223 14320 +/- 130 Charcoal ? 15500 14900 15800 14600
OxA-5222 14200 +/- 130 Charcoal ? 15400 14750 15700 14500
OxA-5221 13210 +/- 120 Charcoal ? 14250 13600 14500 12900
OxA-5220 13060 +/- 120 Charcoal ? 14150 13400 14300 12600
OxA-5219 12700 +/- 110 Charcoal ? 13700 12400 13800 12300
OxA-5218 12580 +/- 110 Charcoal ? 13600 12300 13700 12200
OxA-5217 12540 +/- 110 Charcoal ? 13500 12300 13600 12200
OxA-5216 12390 +/- 110 Charcoal ? 13100 12150 13500 12100
OxA-5215 12500 +/- 110 Charcoal ? 13500 12300 13600 12200
OxA-5214 12130 +/- 100 Charcoal ? 13100 11800 13500 11700
OxA-5213 10150 +/- 90 Charcoal ? 10150 9400 10400 9300
To List