14C


Tülintepe

Type:
Mound
Region:
Eastern Anatolia
Province:
Elazig
District:
Merkez
Village:
Chronological Tables    
Explanation: Excavations at Tülintepe have identified layers with Early and Late Chalcolithic attributes. 14C samples come from the earlier layer. U. Esin has published METU K-4 as 5364±184; METU K-7 as 5370±186; and METU K-6 as 5364±184.
Lab No BP Material Layer BC1 SDa BC1 SDb BC2 SDa BC2 SDb Explanation
ODTÜ K-4 6160 +/- 150 Grain Chalcolithic Building B 5300 4850 5500 4700
ODTÜ K-7 5730 +/- 190 Grain Chalcolithic Lev.2 4780 4360 5100 4000
ODTÜ K-6 5360 +/- 180 Grain Chalcolithic Lev.4 4350 3980 4550 3700
ODTÜ K-5 4694 +/- 147 Grain Chalcolithic Building E 3750 3000 4100 2600
ODTÜ K-34A 4466 +/- 64 Charcoal Chalcolithic Lev.4 3340 3020 3360 2920
ODTÜ K-11 4315 +/- 94 Grain Chalcolithic Lev.3 3100 2700 3350 2600
ODTÜ K-9 3920 +/- 169 Charcoal Chalcolithic Lev.3 2700 2100 2900 1950
To List