14C


Hocaçesme

Type:
Mound
Region:
Marmara
Province:
Edirne
District:
Enez
Village:
Yenice
Chronological Tables    
Explanation: Samples GrN-19780, GrN-19311 and GrN-19781 from Hocaçesme (settlement dated to the Neolithic), were first placed in layer III by M. Özdogan, but were repositioned in layer II after the arrival of 14C results from Heidelberg Laboratory.
Lab No BP Material Layer BC1 SDa BC1 SDb BC2 SDa BC2 SDb Explanation
Bln-4609 7637 +/- 43BP ? IV 6500 6430 6590 6410
Hd-16725/119145 7496 +/- 69BP ? IV 6420 6250 6460 6220
GrN-19779 7360 +/- 35BP Charcoal IV 6240 6100 6350 6080
GrN-19355 7200 +/- 180BP Charcoal IV 6230 5840 6400 5700
GrN-19357 7135 +/- 270BP Charcoal III 6230 5730 6500 5450
Hd-16724/17186 7239 +/- 29BP ? III 6200 6020 6210 6010
Hd-16727/17038 7028 +/- 50BP ? III 5990 5840 6010 5780
Hd-16726/17084 7005 +/- 33BP ? III 5970 5810 5990 5790
GrN-19310 6890 +/- 280BP Charcoal II 6030 5520 6400 5300
GrN-19311 6960 +/- 65BP Charcoal II 5890 5740 5990 5720
GrN-19780 6920 +/- 90BP Charcoal II 5890 5710 5990 5640
GrN-19781 6900 +/- 110BP Charcoal II 5890 5660 6000 5610
GrN-19782 6890 +/- 60BP Charcoal II 5840 5710 5890 5640
GrN-19356 6520 +/- 110BP Charcoal II 5610 5360 5670 5290
To List