14C


Sos Höyük

Type:
Mound
Region:
Eastern Anatolia
Province:
Erzurum
District:
Pasinler
Village:
Yigittasi
Chronological Tables    
Explanation: The stratification of Sos Höyük is as follows: Layer I: Middle Age (1110-1300 AD); Layer II: Iron Age - Post-Achamenid (1000-200 BC); Layer III: LBA; Layer IV: MBA; Layer Vb-d: EBA; and Layer Va: Late Chalcolithic Age.
Lab No BP Material Layer BC1 SDa BC1 SDb BC2 SDa BC2 SDb Explanation
Beta-74452 4510 +/- 70 Charcoal Va 3350 3090 3500 2900
Beta-120452 4590 +/- 50 Charcoal Va 3500 3120 3520 3090
Beta-107912 4390 +/- 70 Charcoal Va 3260 2900 3340 2880
Beta-107910 4910 +/- 170 Charcoal Vb EBA I 3950 3520 4300 3100
Beta-107909 4510 +/- 90 Charcoal Vb EBA I 3360 3040 3500 2900
Beta-107908 4230 +/- 120 Charcoal Vb EBA I 3010 2580 3350 2450
Beta-107911 4110 +/- 70 Charcoal Vb EBA I 2870 2500 2880 2490
Beta-107918 4240 +/- 40 Charcoal Vc EBA II 2910 2700 2920 2670
Beta-107919 4170 +/- 70 Charcoal Vc EBA II 2880 2630 2900 2570
Beta-120451 4160 +/- 60 Charcoal Vc EBA II 2880 2620 2890 2570
OZD-713 4140 +/- 70 Charcoal Vc EBA II 2870 2590 2890 2490
Beta-95220 4120 +/- 70 Charcoal Vc EBA II 2870 2570 2880 2490
Beta-107917 4120 +/- 70 Charcoal Vc EBA II 2870 2570 2880 2490
Beta-95223 4070 +/- 50 Charcoal Vc EBA II 2840 2490 2870 2460
Beta-84372 4140 +/- 60 Charcoal Vd EBA III 2870 2600 2890 2500
Beta-107915 3910 +/- 60 Bone Vd EBA III 2470 2300 2570 2200
Beta-107920 3950 +/- 50 Bone Vd EBA III 2560 2340 2580 2290
Beta-95219 4600 +/- 90 Charcoal IVa MBA I 3520 3100 3650 3000
Beta-95222 4260 +/- 70 Charcoal IVa MBA I 3010 2690 3090 2620
Beta-95224 3870 +/- 80 Charcoal IVa MBA I 2470 2200 3090 2620
Beta-95225 3730 +/- 70 Bone IVa MBA I 2280 1980 2350 1920
Beta-98876 3750 +/- 70 Bone IVa MBA I 2290 2030 2500 1900
Beta-84371 3570 +/- 70 Charcoal IVa MBA I 2030 1770 2140 1730
OZD-711 4100 +/- 70 Charcoal IVb MBA II 2870 2500 2880 2490
Beta-107913 3650 +/- 50 Charcoal IVb MBA II 2130 1940 2200 1880
Beta-95221 3530 +/- 110 Charcoal IVb MBA II 2030 1690 2200 1500
Beta-95216 3430 +/- 60 Charcoal IVb MBA II 1880 1630 1890 1520
Beta-84369 3390 +/- 60 Charcoal IVb MBA II 1750 1530 1880 1520
Beta-107914 3340 +/- 70 Charcoal IVb MBA II 1690 1520 1870 1440
Beta-95218 3310 +/- 70 Charcoal IVb MBA II 1690 1510 1750 1430
Beta-84368 3300 +/- 50 Charcoal IVb MBA II 1680 1510 1730 1440
Beta-74456 3300 +/- 70 Charcoal IVb MBA II 1690 1510 1740 1430
Beta-74457 3250 +/- 80 Charcoal IVb MBA II 1620 1430 1740 1310
Beta-74453 3230 +/- 50 Charcoal IVb MBA II 1600 1430 1630 1400
Beta-107916 3220 +/- 70 Charcoal IVb MBA II 1600 1410 1690 1310
Beta-95217 3150 +/- 60 Charcoal Ivb MBA II 1500 1320 1530 1250
To List