|  | ||||
|  | ||||
| Ak Keven Dipsizi | ||||
| For cave maps and drawings please click on the picture... | For photographs please click on the photo... | |||
| 
 |  | |||
| 
							Type: | Cave | |||
| 
							Altitude: | m | |||
| 
							Depth: | m | |||
| 
							Length: | m | |||
| 
							Region: | Mediterranean | |||
| 
							Province: | Adana | |||
| 
							District: | Pozanti | |||
| 
							Village: | ||||
|  | ||||
|    | ||||
| The plateau of Gelere Ceviz where the cave is located on; is an area between the Tasoluk Uc Agac Kiri Hill and the Horozkayasi Hill to the north of Camlik village. According to MAD; it is typical in this area that the sinkholes develop in the contact zones of the ophiolithic crusts and Mesosoic limestones. It was found by MAD in 1993. | 
| Location: | 
| Structural Properties and formation : | 
| Research History: | 
| Findings: | 
|  |  |